←Back to overview
Compare · Arrathorne
Arrathorne vs Hazel Head
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arrathorne North Yorkshire | Hazel Head Melmerby parish, North Yorkshire |
|---|---|---|
| Local figures cover | Arrathorne parish | Melmerby parish |
| Population | 76 | 37 |
| Median property price | n/a | £470,614 |
| Sales (12 months) | n/a | 2 |
| Crime per 1,000 | 52 | 53 |
| Avg broadband (Mbps) | 250.3 | 26.1 |
| Full fibre (% of postcodes) | 50% | 0% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 4 | 2 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Northallerton | Garsdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers