←Back to overview
Property · Arrathorne
Property sales in Arrathorne
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arrathorne
The 32 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 12 | £200,000 |
| Detached | 12 | £440,000 |
| Semi-detached | 5 | £290,000 |
| Other | 3 | £770,750 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Sept 2024 | , Arrathorne | DL8 1NA | Terraced | Freehold | £247,000 |
| 31 Aug 2023 | , Arrathorne | DL8 1ND | Semi-detached | Freehold | £755,000 |
| 09 Mar 2023 | , Arrathorne | DL8 1ND | Detached | Freehold | £640,000 |
| 06 Nov 2020 | , Tunstall | DL10 7RB | Other | Freehold | £1,472,300 |
| 12 Dec 2019 | , Arrathorne | DL8 1ND | Other | Freehold | £770,750 |
| 09 Aug 2019 | , Arrathorne | DL8 1ND | Other | Freehold | £745,000 |
| 11 May 2018 | , Arrathorne | DL8 1NA | Terraced | Freehold | £159,000 |
| 10 Feb 2017 | , Tunstall | DL10 7RB | Terraced | Freehold | £435,692 |
| 31 Jan 2017 | , Arrathorne | DL8 1NA | Terraced | Freehold | £186,500 |
| 20 May 2015 | , Arrathorne | DL8 1NA | Terraced | Freehold | £135,000 |
| 30 Apr 2015 | , Tunstall | DL10 7RB | Detached | Freehold | £485,000 |
| 25 Nov 2014 | , Arrathorne | DL8 1ND | Detached | Freehold | £460,000 |
| 08 May 2013 | , Arrathorne | DL8 1ND | Detached | Freehold | £730,000 |
| 20 Dec 2012 | , Arrathorne | DL8 1ND | Semi-detached | Freehold | £545,000 |
| 01 Apr 2011 | , Arrathorne | DL8 1NA | Detached | Freehold | £380,000 |
| 03 Apr 2009 | , Tunstall | DL10 7RB | Terraced | Freehold | £320,000 |
| 30 Sept 2008 | , Arrathorne | DL8 1ND | Detached | Freehold | £440,000 |
| 30 Sept 2008 | , Arrathorne | DL8 1ND | Detached | Freehold | £440,000 |
| 07 Dec 2007 | , Arrathorne | DL8 1ND | Detached | Freehold | £425,000 |
| 11 Dec 2006 | , Tunstall | DL10 7RB | Terraced | Freehold | £357,500 |
| 24 Jan 2003 | , Arrathorne | DL8 1NA | Detached | Freehold | £158,000 |
| 12 Jul 2002 | Craggs Lane, Tunstall | DL10 7RB | Detached | Freehold | £250,000 |
| 08 Mar 2002 | Craggs Lane, Tunstall | DL10 7RB | Semi-detached | Freehold | £290,000 |
| 16 Jan 2002 | , Tunstall | DL10 7RB | Semi-detached | Freehold | £235,000 |
| 12 Nov 2001 | , Tunstall | DL10 7RB | Terraced | Freehold | £200,000 |
| 28 Sept 2001 | , Arrathorne | DL8 1NA | Semi-detached | Freehold | £58,500 |
| 20 Oct 2000 | Craggs Lane, Tunstall | DL10 7RB | Detached | Freehold | £150,000 |
| 08 Sept 2000 | Craggs Lane, Tunstall | DL10 7RB | Terraced | Freehold | £219,000 |
| 03 Jul 2000 | Craggs Lane, Tunstall | DL10 7RB | Terraced | Freehold | £190,000 |
| 12 Jun 1998 | , Arrathorne | DL8 1NA | Terraced | Freehold | £59,500 |
| 15 Dec 1997 | , Arrathorne | DL8 1NA | Terraced | Freehold | £71,500 |
| 17 Jun 1996 | , Tunstall | DL10 7RB | Detached | Freehold | £140,000 |
HM Land Registry Price Paid Data, sales within the parish of Arrathorne. Crown copyright.