←Back to overview
Crime · Arrathorne
Reported crime in Arrathorne
90 incidents logged with the police in the past 12 months, around 50 per 1,000 residents.
Total incidents
90
Rate / 1,000
50
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 27 | 30% |
| Anti social behaviour | 25 | 28% |
| Other theft | 12 | 13% |
| Criminal damage and arson | 7 | 8% |
| Public order | 6 | 7% |
| Vehicle crime | 4 | 4% |
| Shoplifting | 3 | 3% |
| Burglary | 2 | 2% |
| Drugs | 2 | 2% |
| Robbery | 2 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 5 | 1 | 2 | 7 | 2 | 1 | 2 | 5 | 27 | ||
| Anti social behaviour | 6 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 25 | ||
| Other theft | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 12 | ||||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
| Public order | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Vehicle crime | 1 | 1 | 2 | 4 | |||||||||
| Shoplifting | 1 | 1 | 1 | 3 | |||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Robbery | 2 | 2 | |||||||||||
| Total | 11 | 3 | 12 | 1 | 3 | 8 | 13 | 5 | 6 | 6 | 13 | 9 | 90 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Arrathorne, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,810.