←Back to overview
Compare · Arrathorne
Arrathorne vs Hurworth-on-Tees
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arrathorne North Yorkshire | Hurworth-on-Tees Hurworth parish, Darlington |
|---|---|---|
| Local figures cover | Arrathorne parish | Hurworth parish |
| Population | 76 | 3,311 |
| Median property price | n/a | £269,998 |
| Sales (12 months) | n/a | 44 |
| Crime per 1,000 | 52 | 78 |
| Avg broadband (Mbps) | 250.3 | 132.5 |
| Full fibre (% of postcodes) | 50% | 81% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | n/a | 94% |
| Active businesses | 4 | 160 |
| River/sea flood risk | Very low | High |
| Nearest station | Northallerton | Darlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers